
Skoda traditionally tops the new car sales list. But how are electric cars (EVs) doing?
The Škoda brand sold the most new cars in 2024 - exactly 78,097 cars, which is a slight improvement compared to the results in 2023. Hyundai finished in second place, as it did last year. However, the surprise came from the bronze medal, which was taken by Toyota, thus dethroning the long-time matador of the Czech market - Volkswagen, which finished in 4th place and recorded a year-on-year drop in sales of almost 18%.
The best-selling car is once again traditionally the Škoda Octavia, which sold 19,425 cars, which is 11% worse than in 2023. However, Škoda models occupied seven places in the TOP 10, so the car manufacturer does not have to worry about its position in the market.
In 2024, it was possible to draw on generous subsidies for the purchase of an electric car for the first time in the Czech Republic. Although the subsidy was limited to entrepreneurs only and the money was exhausted in September, the event still significantly affected the sales of electric cars. The best-selling electric car was the Tesla Model Y with 1,998 cars sold, followed by the Tesla Model 3 with 1,644 cars sold. The Czech Škoda Enyaq came in third place with 1,641 cars sold.
| Place | Brand | Cars sold | Comparison 2023 |
|---|---|---|---|
| 1. | Škoda | 78 097 | +0.78 % |
| 2. | Hyundai | 20 309 | +1.2 % |
| 3. | Toyota | 18 994 | +8.94 % |
| 4. | Volkswagen | 15 555 | -17.86 % |
| 5. | Kia | 10 743 | -5.96 % |
| 6. | Dacia | 9 422 | +20.33 % |
| 7. | Mercedes-Benz | 8 061 | -6.72 % |
| 8. | Ford | 6 601 | +16.73 % |
| 9. | Renault | 8 495 | +37.03 % |
| 10. | BMW | 5 459 | -9.57 % |
| Place | Model name | Cars sold | Comparison 2023 |
|---|---|---|---|
| 1. | Škoda Octavia | 19 425 | -11 % |
| 2. | Škoda Karoq | 10 843 | +20 % |
| 3. | Škoda Kodiaq | 10 328 | +19 % |
| 4. | Škoda Kamiq | 9 504 | +1 % |
| 5. | Škoda Scala | 9 443 | 3 % |
| 6. | Škoda Fabia | 9 389 | -13 % |
| 7. | Hyundai i30 | 8 744 | +13 % |
| 8. | Škoda Superb | 7 404 | +17 % |
| 9. | Hyundai Tucson | 5 762 | -11 % |
| 10. | Kia Ceed | 4 975 | +9 % |
| 11. | Toyota Corolla | 4 840 | +24 % |
| 12. | Dacia Duster | 4 690 | +40 % |
| 13. | Volkswagen Golf | 3 512 | -36 % |
| 14. | Toyota RAV4 | 3 047 | +64 % |
| 15. | MG ZS | 2 985 | +47 % |
| 16. | Volkswagen Tiguan | 2 662 | +6 % |
| 17. | Dacia Jogger | 2 364 | +9 % |
| 18. | Toyota Yaris Cross | 2 357 | -20 % |
| 19. | Kia Sportage | 2 300 | +6 % |
| 20. | Dacia Sandero | 2 259 | +3 % |
| 21. | Toyota Proace City | 2 138 | +81 % |
| 22. | Tesla Model Y | 1 998 | +155 % |
| 23. | Ford Kuga | 1 948 | +60 % |
| 24. | Ssangyong Korando | 1 858 | -15 % |
| 25. | Hyundai i20 | 1 741 | +48 % |
| 26. | Toyota Yaris | 1 738 | -28 % |
| 27. | Peugeot 2008 | 1 697 | +35 % |
| 28. | Tesla Model 3 | 1 644 | +404 % |
| 29. | Škoda Enyaq | 1 641 | +14 % |
| 30. | Hyundai Bayon | 1 589 | +18 % |
| 31. | Renault Clio | 1 571 | +52 % |
| 32. | Volkswagen Caddy | 1 519 | -2 % |
| 33. | Suzuki S-Cross | 1 496 | +8 % |
| 34. | Cupra Formentor | 1 476 | +13 % |
| 35. | Ford Puma | 1 465 | +21 % |
| 36. | Renault Captur | 1 459 | +43 % |
| 37. | Volvo XC90 | 1 319 | +52 % |
| 38. | Opel Crossland X | 1 241 | +52 % |
| 39. | Toyota C-HR | 1 227 | -15 % |
| 40. | Volvo XC60 | 1 158 | +39 % |
| 41. | Mercedes-Benz GLC | 1 145 | +47 % |
| 42. | Hyundai Kona | 1 102 | -18 % |
| 43. | Suzuki Vitara | 1 070 | +15 % |
| 44. | Volkswagen Transporter | 1 024 | -7 % |
| 45. | Volkswagen Passat | 1 010 | +6 % |
| 46. | Kia Stonic | 1 004 | -14 % |
| 47. | BMW X5 | 969 | -6 % |
| 48. | Mercedes-Benz V | 965 | -10 % |
| 49. | Toyota Proace | 950 | -34 % |
| 50. | Ford Focus | 913 | +16 % |
| 51. | Ford Tourneo Custom | 885 | +30 % |
| 52. | Toyota Aygo X | 885 | +3 % |
| 53. | Peugeot 208 | 871 | +7 % |
| 54. | Volkswagen Touran | 866 | -54 % |
| 55. | Citroen C3 | 862 | +4 % |
| 56. | Volkswagen Multivan | 850 | +28 % |
| 57. | Peugeot 308 | 846 | +5 % |
| 58. | Mercedes-Benz GLE | 828 | -33 % |
| 59. | Volvo EX30 | 822 | New model |
| 60. | Nissan Qashqai | 779 | +63 % |
| 61. | Hyundai i10 | 775 | +16 % |
| 62. | Kia xCeed | 761 | -8 % |
| 63. | Opel Mokka | 755 | +39 % |
| 64. | Mercedes-Benz E | 746 | +238 % |
| 65. | Kia ProCeed | 745 | +18 % |
| 66. | Citroen C4 | 744 | +73 % |
| 67. | Lexus NX | 720 | +55 % |
| 68. | Volvo XC40 | 708 | 0 % |
| 69. | Audi Q8 | 698 | -16 % |
| 70. | Citroen Berlingo | 667 | +633 % |
| 71. | Honda CR-V | 667 | +70 % |
| 72. | Volkswagen T-Cross | 667 | -2 % |
| 73. | BMW X1 | 660 | +2 % |
| 74. | Lexus RX | 660 | +20 % |
| 75. | Volkswagen Touareg | 635 | +20 % |
| 76. | Opel Astra | 612 | +49 % |
| 77. | MG HS | 575 | +27 % |
| 78. | Volkswagen Polo | 565 | -15 % |
| 79. | Seat Leon | 560 | -7 % |
| 80. | Audi A6 | 559 | +3 % |
| 81. | BMW 5 | 558 | +8 % |
| 82. | Mercedes-Benz GLB | 557 | +36 % |
| 83. | Peugeot 5008 | 557 | +11 % |
| 84. | Volkswagen Taigo | 557 | -29 % |
| 85. | Volkswagen T-Roc | 540 | -15 % |
| 86. | Mazda CX-5 | 528 | -11 % |
| 87. | Ssangyong Torres | 526 | +187 % |
| 88. | Suzuki Swift | 515 | +72 % |
| 89. | Ssangyong Tivoli Grand | 500 | +242 % |
| 90. | BMW X7 | 496 | -3 % |
| 91. | Mercedes-Benz GLS | 492 | -17 % |
| 92. | Audi Q7 | 490 | -24 % |
| 93. | Seat Ateca | 484 | -43 % |
| 94. | Toyota Camry | 470 | +23 % |
| 95. | Audi Q5 | 467 | +29 % |
| 96. | Renault Austral | 466 | +30 % |
| 97. | Renault Trafic | 465 | +187 % |
| 98. | Audi Q3 | 461 | -24 % |
| 99. | BMW 3 | 435 | -23 % |
| 100. | Mercedes-Benz Vito | 423 | -19 % |
Data source: SDA - Svaz dovozců automobilů
What cars were sold in other European countries? You can find out in the following articles:
Choosing the right used car can be a challenge. Many of them may have minor or major damage, some have a rolled odometer, and some may even be reported stolen.
That's why it's important to always check the history of the car you're about to buy. Fortunately, this can be easily done online at Cebia.com, the largest database of used vehicle records in Europe. On Cebia.com, you can check the following information (the scope of information varies for each vehicle):
💰 Tip: Want to get a 10% discount on Car History Report? Simply subscribe to our newsletter and we’ll immediately send the discount to your email -> Subscribe.
You’ll find out in a separate article TOP 10 - Best-Selling Cars in the World in 2024.
---
CZ version: TOP 100 - Nejprodávanější auta Česka v roce 2024
SK version: TOP 100 - Najpredávanejšie autá Česka v roku 2024
DE version: TOP 100 - Die meistverkauften Autos in Tschechien im Jahr 2024