
The best-selling car in Europe in 2024 was the Dacia Sandero. Last year's winner dropped to fourth place.
Although SUVs are becoming an increasingly common sight on the roads, hatchbacks continue to dominate European car sales. The numbers also show that customers still prefer combustion engine models from European manufacturers.
While the best-selling car in Europe in 2023 was the Tesla Model Y, this year’s winner is the Dacia Sandero with 286,663 units sold. Second place went to the Renault Clio with 269,436 units sold, and the bronze medal was taken by the Volkswagen Golf with 225,256 cars sold.
The Tesla Model Y only finished in fourth place, recording a 17% drop in sales compared to last year. The reason can be found in the cancellation of electric vehicle purchase subsidies and political developments in the USA.
| Place | Model name | Cars sold | Comparison with 2023 |
|---|---|---|---|
| 1. | Dacia Sandero | 286 663 | +15 % |
| 2. | Renault Clio | 269 436 | +3 % |
| 3. | Volkswagen Golf | 225 256 | +17 % |
| 4. | Tesla Model Y | 221 503 | -17 % |
| 5. | Volkswagen T-Roc | 215 191 | -3 % |
| 6. | Peugeot 208 | 202 111 | -3 % |
| 7. | Toyota Yaris Cross | 199 784 | +10 % |
| 8. | Skoda Octavia | 199 273 | +15 % |
| 9. | Dacia Duster | 194 129 | +6 % |
| 10. | Peugeot 2008 | 182 185 | +3 % |
| 11. | Volkswagen Tiguan | 178 904 | +18 % |
| 12. | Kia Sportage | 177 694 | +11 % |
| 13. | Opel Corsa | 176 807 | -16 % |
| 14. | Toyota Yaris | 176 656 | +12 % |
| 15. | Hyundai Tucson | 169 792 | -1 % |
| 16. | Citroen C3 | 168 805 | +9 % |
| 17. | Toyota Corolla | 166 080 | +1 % |
| 18. | Nissan Qashqai | 161 872 | -1 % |
| 19. | Ford Puma | 158 633 | -5 % |
| 20. | Renault Captur | 152 854 | +1 % |
| 21. | Volkswagen Polo | 152 237 | -4 % |
| 22. | Toyota CH-R | 133 460 | +23 % |
| 23. | Volkswagen T-Cross | 123 404 | +8 % |
| 24. | Fiat Panda | 120 398 | -4 % |
| 25. | Audi A3 | 120 022 | -10 % |
| 26. | BMW X1 | 119 960 | +28 % |
| 27. | Skoda Kamiq | 115 170 | +16 % |
| 28. | Peugeot 3008 | 114 453 | -1 % |
| 29. | Tesla Model 3 | 113 153 | +12 % |
| 30. | Skoda Fabia | 112 144 | +28 % |
Choosing the right used car can be a challenge. Many of them may have minor or major damage, some have a rolled odometer, and some may even be reported stolen.
That's why it's important to always check the history of the car you're about to buy. Fortunately, this can be easily done online at Cebia.com, the largest database of used vehicle records in Europe. On Cebia.com, you can check the following information (the scope of information varies for each vehicle):
💰 Tip: Want to get a 10% discount on Car History Report? Simply subscribe to our newsletter and we’ll immediately send the discount to your email -> Subscribe.
You’ll find out in a separate article TOP 10 - Best-Selling Cars in the World in 2024.
---
CZ version: TOP 30 - Nejprodávanější auta Evropy v roce 2024
SK version: TOP 30 - Najpredávanejšie autá Európy v roku 2024
RO version: TOP 30 - Cele mai bine vândute mașini din Europa în anul 2024
DE version: TOP 30 – Die meistverkauften Autos in Europa im Jahr 2024
IT version: TOP 30 - Le auto più vendute in Europa nel 2024
FR version: TOP 30 - Les voitures les plus vendues en Europe en 2024