
The best-selling car in Europe 2023 was for the first time ever an electric car - Tesla Model Y.
New car sales have been heavily impacted in recent years by the covid pandemic, the lack of chips and the start of the war in Ukraine. Fortunately, the year 2023 was already very successful for most car companies and marked the long-awaited return to normal.
Tesla Model Y became the best-selling car in Europe with 267,372 units sold. It thus dethroned last year's winner, the Peugeot 208, which finished sixth this year. Just behind Tesla was the Renault Clio with 262,384 units sold. Dacia Sandero took bronze with 249,571 units.
For the first time, an American car and an electric car became the best-selling car in Europe.
| Place | Model | Units sold | Comparison with 2022 |
|---|---|---|---|
| 1. | Tesla Model Y | 267 372 | +93 % |
| 2. | Renault Clio | 262 384 | +42 % |
| 3. | Dacia Sandero | 249 571 | +139 % |
| 4. | Volkswagen T-Roc | 221 624 | +15 % |
| 5. | Opel Corsa | 209 927 | +20 % |
| 6. | Peugeot 208 | 198 045 | -5 % |
| 7. | Volkswagen Golf | 191 844 | +4 % |
| 8. | Dacia Duster | 187 631 | +5 % |
| 9. | Toyota Yaris Cross | 182 211 | +31 % |
| 10. | Peugeot 2008 | 177 556 | +20 % |
| 11. | Fiat 500 | 174 832 | -3 % |
| 12. | Škoda Octavia | 172 660 | +46 % |
| 13. | Hyundai Tucson | 171 561 | +5 % |
| 14. | Ford Puma | 166 398 | +20 % |
| 15. | Toyota Corrola | 164 753 | +1 % |
| 16. | Nissan Qashqai | 163 469 | +33 % |
| 17. | Toyota Yaris | 160 497 | -10 % |
| 18. | Kia Sportage | 160 258 | +12 % |
| 19. | Volkswagen Polo | 158 598 | +30 % |
| 20. | Citroen C3 | 154 901 | +6 % |
| 21. | Renault Captur | 151 312 | -9 % |
| 22. | Volkswagen Tiguan | 151 126 | +25 % |
| 23. | Fiat Tipo | 143 283 | +15 % |
| 24. | Audi A3 | 136 712 | +20 % |
| 25. | Ford Kuga | 129 595 | -1 % |
| 26. | Mini Hatchback / Cabrio | 127 580 | +10 % |
| 27. | Fiat Panda | 125 351 | 0 % |
| 28. | Volvo XC40 | 121 604 | +18 % |
| 29. | Opel Mokka | 121 585 | +16 % |
| 30. | Ford Focus | 117 042 | +45 % |
| 31. | Renault Megane | 115 859 | +15 % |
| 32. | Peugeot 3008 | 115 545 | -1 % |
| 33. | Volkswagen T-Cross | 114 064 | -2 % |
| 34. | Cupra Formentor | 108 760 | +21 % |
| 35. | Toyota C-HR | 107 998 | +6 % |
| 36. | Tesla Model 3 | 101 233 | +11 % |
| 37. | Peugeot 308 | 99 942 | +9 % |
| 38. | Škoda Kamiq | 99 257 | +31 % |
| 39. | Hyundai Kona | 97 960 | -3 % |
| 40. | MG ZS | 95 732 | +102 % |
| 41. | BMW X1 | 93 195 | +33 % |
| 42. | Dacia Jogger | 92 916 | +65 % |
| 43. | Volkswagen Taigo | 90 927 | +23 % |
| 44. | BMW 3 | 90 588 | -2 % |
| 45. | Škoda Karoq | 90 187 | +23 % |
| 46. | Hyundai i20 | 89 674 | +18 % |
| 47. | BMW 1 | 88 156 | +31 % |
| 48. | Škoda Fabia | 87 476 | -1 % |
| 49. | Škoda Kodiaq | 87 364 | +22 % |
| 50. | Volkswagen ID.4 | 87 117 | +27 % |
| 51. | Toyota Aygo | 86 565 | +11 % |
| 52. | Volvo XC60 | 85 303 | +26 % |
| 53. | Mercedes C-Class | 85 145 | +9 % |
| 54. | Renault Astral | 83 674 | - |
| 55. | Mercedes A-Class | 82 387 | -8 % |
| 56. | Seat Leon | 79 496 | +39 % |
| 57. | Seat Arona | 79 363 | +26 % |
| 58. | Nissan Juke | 78 667 | +62 % |
| 59. | Toyota RAV4 | 76 228 | -17 % |
| 60. | Volkswagen Passat | 76 228 | 0 % |
| 61. | MG 4 | 75 504 | +913 % |
| 62. | Renault Arkana | 75 074 | -8 % |
| 63. | Ford Fiesta | 72 674 | -1 % |
| 64. | Seat/Cupra Ateca | 72 175 | +45 % |
| 65. | Kia Picanto | 71 956 | +32 % |
| 66. | Kia Niro | 71 936 | -11 % |
| 67. | Citroen C3 Aircross | 69 969 | 0 % |
| 68. | Mercedes GLC | 69 454 | +41 % |
| 69. | Kia Ceed | 68 926 | +1 % |
| 70. | Audi A1 | 67 642 | +31 % |
| 71. | Audi A4 | 67 303 | +29 % |
| 72. | Škoda Enyaq | 66 380 | +34 % |
| 73. | Citroen C4 | 66 283 | 0 % |
| 74. | Kia Stonic | 65 928 | +1 % |
| 75. | Seat Ibiza | 65 611 | +51 % |
| 76. | Hyundai i10 | 64 900 | +16 % |
| 77. | Mercedes GLA | 64 510 | +12 % |
| 78. | Opel Astra | 64 101 | +97 % |
| 79. | Volkswagen ID.3 | 63 851 | +20 % |
| 80. | BMW X3 | 63 232 | 0 % |
| 81. | Audi Q2 | 62 854 | +25 % |
| 82. | Citroen C5 Aircross | 61 092 | +20 % |
| 83. | Mercedes CLA | 60 974 | +12 % |
| 84. | Suzuki Vitara | 60 942 | +33 % |
| 85. | Dacia Spring | 60 856 | +25 % |
| 86. | Opel Crossland | 59 526 | -22 % |
| 87. | Škoda Superb | 59 183 | +17 % |
| 88. | Audi Q3 Sportback | 58 520 | +18 % |
| 89. | Audi A6 | 58 148 | +19 % |
| 90. | MG HS | 55 900 | +65 % |
| 91. | Škoda Scala | 53 932 | +46 % |
| 92. | Hyundai Bayon | 52 607 | +32 % |
| 93. | Suzuki S-Cross | 50 523 | +54 % |
| 94. | Opel Grandland | 50 421 | +22 % |
| 95. | Mini Countryman | 50 180 | +12 % |
| 96. | BMW i4 | 49 788 | +93 % |
| 97. | Audi Q3 | 48 350 | -11 % |
| 98. | Peugeot 5008 | 47 679 | +20 % |
| 99. | Hyundai i30 | 47 467 | -16 % |
| 100. | BMW 5 | 47 385 | -18 % |
You will learn this in a separate article TOP 100 - The best-selling cars in the world 2023.
Check also:
Choosing the right used car can be a challenge. Many of them may have minor or major damage, some have a rolled odometer, and some may even be reported stolen.
That's why it's important to always check the history of the car you're about to buy. Fortunately, this can be easily done online at Cebia.com, the largest database of used vehicle records in Europe 🌍. On Cebia.com, you can check the following information (the scope of information varies for each vehicle):
💰 Tip: Want to get a 10% discount on Car History Report? Simply subscribe to our newsletter and we’ll immediately send the discount to your email -> Subscribe.
VIN (Vehicle Identification Number) is a 17-digit unique code that is the serial number of every car produced. Not only cars, but also motorcycles, commercial vehicles, trucks, trailers and motorhomes have their VINs.
You can find the VIN code in many different places on the vehicle. You will learn how to get a VIN code in the separate article Where can I find a VIN code.